Total Positions5
Annual Salary Range $45,440 – $151,801/yr
Position | Minimum | Maximum | Pay Type |
|---|---|---|---|
| BCBA Coordinator | $89,002 | $110,241 | salary |
| Manager, Pediatrics and Adolescents | $115,079 | $151,801 | salary |
| Preschool Therapy Manager | $113,686 | $143,176 | salary |
| RBT | $50,182 | $64,196 | salary |
| Rehab Assistant | $45,440 | $57,338 | salary |
Salary Data Disclaimer
Salary ranges are estimates based on publicly available data and employee reports. Actual compensation may vary based on experience, location, certifications, and other factors. Always verify salary details directly with the employer during the interview process.