Total Positions6
Hourly Pay Range $17 – $32/hr
Annual Salary Range $43,148 – $101,764/yr
Position | Minimum | Maximum | Pay Type |
|---|---|---|---|
| Direct Care Worker | $17 | $20 | hourly |
| Direct Support Professional | $19 | $25 | hourly |
| Licensed Practical Nurse | $28 | $32 | hourly |
| Occupational Therapist | $72,000 | $87,464 | salary |
| Physical Therapist | $85,000 | $101,764 | salary |
| Residential Program Coordinator | $43,148 | $55,000 | salary |
Salary Data Disclaimer
Salary ranges are estimates based on publicly available data and employee reports. Actual compensation may vary based on experience, location, certifications, and other factors. Always verify salary details directly with the employer during the interview process.