Total Positions8
Hourly Pay Range $17 – $29/hr
Annual Salary Range $70,304 – $85,000/yr
Position | Minimum | Maximum | Pay Type |
|---|---|---|---|
| Billing and Client Support Coordinator | $25 | $29 | hourly |
| Bus Aide | $17 | $19 | hourly |
| Class B Driver | $22 | $28 | hourly |
| Direct Support Professional | $19 | $19 | hourly |
| Financial Management System (FMS) Manager | $70,304 | $85,000 | salary |
| ILS/CFS Program Manager | $71,000 | $80,000 | salary |
| Respite Caregiver | $18 | $24 | hourly |
| Respite Time and Attendance Analyst | $19 | $22 | hourly |
Salary Data Disclaimer
Salary ranges are estimates based on publicly available data and employee reports. Actual compensation may vary based on experience, location, certifications, and other factors. Always verify salary details directly with the employer during the interview process.