Total Positions5
Annual Salary Range $45,000 – $150,000/yr
Position | Minimum | Maximum | Pay Type |
|---|---|---|---|
| ABA Therapist (BCBA Track/BCBA Student) | $55,000 | $65,000 | salary |
| ABA Therapist Rotational Staff | $45,000 | $50,000 | salary |
| Physical Therapist | $80,000 | $90,000 | salary |
| Physical Therapist Assistant (PTA) | $65,000 | $70,000 | salary |
| Revenue Cycle Director | $125,000 | $150,000 | salary |
Salary Data Disclaimer
Salary ranges are estimates based on publicly available data and employee reports. Actual compensation may vary based on experience, location, certifications, and other factors. Always verify salary details directly with the employer during the interview process.