Total Positions5
Annual Salary Range $30,000 – $104,000/yr
Position | Minimum | Maximum | Pay Type |
|---|---|---|---|
| Clinic Manager | $75,000 | $75,000 | salary |
| Front Desk Coordinator | $30,000 | $40,000 | salary |
| Occupational Therapist | $60,000 | $70,000 | salary |
| Occupational Therapist | $83,000 | $104,000 | salary |
| Speech Language Pathologist | $60,000 | $70,000 | salary |
Salary Data Disclaimer
Salary ranges are estimates based on publicly available data and employee reports. Actual compensation may vary based on experience, location, certifications, and other factors. Always verify salary details directly with the employer during the interview process.